Version: 1.1 (Updated on 28th of May, 2026)
This post presents all possible error messages and codes that users may get while sending Icecat JSON or XML product file requests. Firstly, we will sum up all JSON error messages and codes. Secondly, we will explain all XML error messages and codes.
| Error Code (JSON) | Error Message (JSON) | Explanation |
|---|---|---|
| 1 | UserName, and lang are mandatory fields | One of the mandatory parameters username or lang is not provided in your request. Example. |
| 2 | Lang is unknown | Locale short code in the lang parameter is not found in the Locale Table. INT locale is not available in JSON. |
| 3 | {user} the Icecat user is unknown | Username parameter is wrong. |
| 4 | Product identifier(s) is not correct | Requested product identifier(s): (Brand, Product Code, GTIN, Icecat ID) is (are) not correct. |
| 5 | You have wrong ip address for access | The IP address from which you send a request is not listed in your profile’s whitelist. |
| 6 | Not found for this shopname private key | This should not happen, please contact us. |
| 7 | Wrong matching shopname with app_key | Your app_key and your username do not match. |
| 8 | The requested product is not present in the Icecat database’ | The requested product data-sheet does not exist in our database for the provided identifier. |
| 9 | To access Full Icecat content, an app_key is required. Full Icecat users can find it on their My Profile page. | app_key is required to download the requested content. Icecat will provide app_key on request for the Full Icecat users. |
| 10 | Not found user by application_key | An incorrect app_key is used. |
| 12 | The requested product is limited for the current user vertical, please contact your account manager at Icecat | Your Full Icecat subscription doesn’t include access to the requested product’s Vertical. You’ll need to consider which main categories to include in your Icecat subscription. |
| 404 | The requested product is not present in the Icecat database | The product data-sheet’s release date is in the future, and therefore the request can not yet be fulfilled. Wait it out or special permission is needed. |
| Error code (XML) | Error message (XML) | Explanation |
|---|---|---|
| 200 | You are not allowed to have Full Icecat access | An Open Icecat user requested a Full Icecat product data-sheet. Please, request a Full Icecat upgrade. |
| 404 | You are not allowed to access a Full Icecat repository with a free Open Icecat account. Please, check the manual or upgrade your account. | The folder at level4 (Full Icecat) is accessed with a free Open Icecat account. For example, the /refs folder. |
| 404 | You are assigned to URL Icecat, please request the file using prf.icecat.biz. | A user with an URL subscription is trying to reach an XML repository. Please, reset your subscription via your Profile. |
| 404 | Invalid group level. | A file is requested by a user with the wrong (not channel partner type) account type. |
| 404 | Please, add this IP address %%ip%% to the \’ Allowed IP addresses\’ setting of your account. | A request is made from a non-whitelisted IP address. Please, add the IP address to your Profile or use Dynamic Tokens. |
| 404 | File does not exist. | An incorrect request for a file is made. |
| 200 | Language does not exist. | A non-existing locale is provided in lang parameter. Please check the Locale Table. |
| 404 For data.icecat.biz/export/ {repo}/{lang}/{code} | 200 for XML_S3 | The requested XML data-sheet is not present in the Icecat database. | A wrong product identifier is used. |
| 404 For data.icecat.biz/export/ {repo}/{lang}/{code} | 200 for XML_S3 | Your registration was not confirmed. | An inactive user is making a request. Please, first activate the user account. |
| 401 For data | 200 for XML S3 | Login or password is invalid. | The wrong password is used. |
| 404 For data.icecat.biz/export/ {repo}/{lang}/{code} | 200 for XML_S3 | You don\’t have access to this language folder. | Your user didn’t subscribe to the requested locale. |
| 200 | The requested XML data-sheet is not described in the Icecat database. | The requested product data-sheet is currently undescribed. |
| 200 | Product was replaced with . | The requested product data-sheet was mapped to another one. |
| 404 | The products datasheet is not public. | User tries to download product with Publish=Limited. To access such product you have to be an authorized reseller of selected Brand. |
| 200 | The products datasheet is not yet released. | The Release Date is in the future. Please wait or request to become an authorized reseller of the selected Brand to gain access to such products. |
| 404 | Access to this product and language is restricted. | A brand restriction policy is applied. Only authorized resellers can access the brand’s content. Please, request brand permission via the website. |
| 404 | This data-sheet is not accessible via Open Icecat repository. | A Full Icecat user is trying to get a Full Icecat product data-sheet from the Open Icecat (Freexml) Repository. |
| 200 | This product belongs to a Vertical, you didn\’t subscribe to. | Your Full Icecat account has not susbcribed to this Vertical or main category. Please, request an upgrade. |
In case you have any questions, please contact your local account manager or contact Icecat directly via the website.
| 404 | Link is not visible | The requested asset – Image or Multimedia – is deactivated by the brand and no longer available. |
| 404 | Link is expired | The requested asset – Image or Multimedia – is no longer available because it was active only before a certain ExpiryDate which already passed. |
| 403 | Not Authorized | Full Icecat Images and Multimedia are often IP-restricted. Please, add the IP address to your Profile or use Dynamic Tokens. |
In Sprint 99, we focused on streamlining bulk content operations, advancing our AI Assistant toward…
Summer’s here, and so is Icecat PIM release 3.15.0. This release adds an AI chat…
According to Forbes, Chinese authorities are reportedly discussing whether to limit overseas access to some…
Cost-per-click on Google Ads has increased by 15% year over year across European e-commerce, according…
For much of the AI boom, the business case seemed straightforward: automate routine work, reduce…
South Korea is preparing one of the largest national technology investment programs focused on artificial…