The Icecat Brand Top 1000 is an annual poll based on 6.7 billion product data-sheet (PDS) downloads during 2018 generated by 15,254 user platforms representing 80.188 registered ecommerce partners from 199 countries or territories. The PDS downloads concerned the products of 23,317 different brands. Only the 1000 brands with most PDS downloads during 2018 are included in this year’s Icecat Brand Top 1000.
The biggest changes in the top 10 e-channel brands during 2018 are that HP is consolidating its lead over other brands, and that Lenovo and DELL are moving gradually up. DELL has evolved over the past years from a direct sales brand into a brand with a well-established indirect distribution network as well. Set to compete for the top 3 spots. Philips maintains a no 3 ranking, despite its divestment and brand licensing strategy.
Among tech brands, Cisco (+54%), Epson (+38%) and QNAP (+64%) outperform others. Microsoft (#23) is a stable presence in the e-channel. The most dynamic software category is antivirus and it’s AVG showing the most rapid increase in visibility (+938%).
Fashion is the fastest developing vertical in the e-channel. Outperformers within fashion are athletic shoes brands Nike (+198%), and Adidas (+296%). Sport shoes of well-known brands are among the more easy selling e-commerce fashion items: sizes and looks are quite predictable.
The most notable changes in the e-channel is the rise of the ISBN (+3438%), let’s say the increasing importance of selling books through the e-channel. Books has become a #12 e-channel category during 2018. It implies that selling books is not just limited to marketplaces such as Amazon who started with it. The audio and e-book publisher Hachette UK (#90) is one of the best performing new entrants.
BOSCH (#28), AGI (#31), Siemens (#53), AEG (#61) and Whirlpool (#67) are top performers in the sphere of household equipment. Not surprisingly. The top spots among the 100 strongest e-channel brands are a testimony of the huge impact e-commerce has on the transformation of this retail channel as well.
Top 1000 | Brand | 2018 Downloads | Growth Downloads (Average: +7%) |
1 | HP | 792,911,365 | 24% |
2 | Lenovo | 327,726,681 | 9% |
3 | Philips | 279,013,786 | -15% |
4 | DELL | 187,342,457 | 8% |
5 | Samsung | 182,603,757 | -6% |
6 | Acer | 172,208,967 | -6% |
7 | ASUS | 159,917,418 | -3% |
8 | Hewlett Packard Enterprise | 152,379,155 | -14% |
9 | Apple | 138,733,360 | -8% |
10 | Fujitsu | 100,540,149 | -7% |
11 | Sony | 94,051,767 | -3% |
12 | Toshiba | 92,966,843 | -9% |
13 | ISBN (Books) | 84,801,573 | 3438% |
14 | Cisco | 77,180,179 | 54% |
15 | Canon | 74,133,684 | -5% |
16 | Epson | 63,838,569 | 38% |
17 | Lexmark | 45,885,281 | -3% |
18 | Xerox | 41,276,722 | 18% |
19 | Brother | 41,160,177 | 14% |
20 | Intel | 40,613,573 | 8% |
21 | StarTech.com | 38,875,575 | 23% |
22 | IBM | 38,842,944 | -4% |
23 | Microsoft | 37,817,477 | 1% |
24 | QNAP | 35,037,209 | 64% |
25 | MSI | 34,285,155 | 23% |
26 | Panasonic | 33,320,397 | -12% |
27 | C2G | 33,293,857 | -5% |
28 | Bosch | 31,829,955 | 6% |
29 | LG | 31,335,989 | 12% |
30 | APC | 29,602,431 | 7% |
31 | AGI | 28,785,524 | 35% |
32 | Hama | 27,861,534 | -11% |
33 | Forcepoint | 27,401,906 | 1153% |
34 | Salora | 26,770,104 | 11% |
35 | 3M | 26,711,781 | 1% |
36 | Symantec | 24,989,071 | 135% |
37 | Kingston Technology | 23,705,683 | -1% |
38 | Logitech | 23,604,670 | 18% |
39 | Panduit | 22,858,565 | 113% |
40 | OKI | 21,241,226 | 7% |
41 | Supermicro | 20,586,051 | 49% |
42 | Zebra | 20,087,173 | -2% |
43 | Adobe | 19,083,720 | -21% |
44 | KYOCERA | 18,599,156 | 8% |
45 | BTI | 18,596,480 | -24% |
46 | Sophos | 18,241,544 | 285% |
47 | NEC | 18,200,144 | 10% |
48 | Belkin | 17,680,879 | -40% |
49 | V7 | 16,281,406 | 0% |
50 | Trend Micro | 16,148,386 | 18% |
51 | Lindy | 15,817,723 | 16% |
52 | 2-Power | 14,910,872 | 57% |
53 | Siemens | 14,830,517 | 0% |
54 | Getac | 14,775,277 | 33% |
55 | Seagate | 14,589,315 | -5% |
56 | Kaspersky Lab | 14,447,431 | 8% |
57 | Gigabyte | 14,087,134 | 5% |
58 | D-Link | 14,022,033 | 3% |
59 | Netgear | 13,878,568 | 11% |
60 | Massive | 13,770,176 | 1% |
61 | AEG | 13,707,901 | -25% |
62 | Weidmüller | 13,688,638 | 28% |
63 | Tripp Lite | 13,455,882 | -19% |
64 | Origin Storage | 13,364,052 | 10% |
65 | Western Digital | 13,100,907 | 11% |
66 | DeLOCK | 12,589,896 | -16% |
67 | Whirlpool | 12,485,435 | 5% |
68 | Targus | 12,388,696 | -10% |
69 | Goobay | 12,327,861 | 7% |
70 | Ricoh | 12,172,528 | 9% |
71 | Alcasa | 12,120,125 | 20% |
72 | Corsair | 11,630,141 | 17% |
73 | Electrolux | 11,408,132 | -11% |
74 | Eaton | 11,294,734 | 10% |
75 | Microconnect | 11,112,165 | -14% |
76 | Memory Solution | 10,855,407 | 16% |
77 | Verbatim | 10,395,468 | 24% |
78 | AVG | 10,382,971 | 938% |
79 | Digitus | 10,027,988 | -20% |
80 | Leitz | 9,988,582 | 58% |
81 | InLine | 9,984,490 | -7% |
82 | Nokia | 9,842,087 | -6% |
83 | HyperX | 9,797,966 | 33% |
84 | Crocfol | 9,679,420 | -4% |
85 | Newstar | 9,541,718 | -52% |
86 | Equip | 9,484,523 | 4% |
87 | Phoenix | 9,428,380 | 198% |
88 | HERMA | 9,377,731 | 3% |
89 | ZyXEL | 9,341,499 | 0% |
90 | Aruba, a Hewlett Packard Enterprise company | 9,297,201 | 200% |
91 | MicroBattery | 8,916,646 | -28% |
92 | Black Box | 8,775,922 | 15% |
93 | TomTom | 8,748,319 | -41% |
94 | DYMO | 8,663,120 | 27% |
95 | Wago | 8,532,207 | 50% |
96 | Transcend | 8,245,869 | -11% |
97 | Cooler Master | 7,982,469 | 37% |
98 | Synology | 7,547,830 | -5% |
99 | ACT | 7,536,217 | 31% |
100 | Allied Telesis | 7,517,624 | 8% |
101 | Nike | 7,484,639 | 198% |
102 | Adidas | 7,471,134 | 296% |
103 | Empire | 7,412,848 | -23% |
104 | Philips AVENT | 7,396,497 | -22% |
105 | Kensington | 7,380,576 | -25% |
106 | upscreen | 7,279,935 | |
107 | Projecta | 7,276,358 | -35% |
108 | LogiLink | 7,157,320 | 1% |
109 | L’Oréal Paris | 7,102,519 | -7% |
110 | Add-On Computer Peripherals (ACP) | 7,081,652 | -8% |
111 | LevelOne | 6,920,498 | 15% |
112 | Axiom | 6,905,692 | 1% |
113 | Casio | 6,870,103 | -16% |
114 | Nikon | 6,862,929 | -7% |
115 | MusicSkins | 6,754,276 | -12% |
116 | Smeg | 6,677,103 | 7% |
117 | iiyama | 6,587,928 | 44% |
118 | Datalogic | 6,562,846 | -9% |
119 | Huawei | 6,501,504 | 16% |
120 | Axis | 6,432,265 | -11% |
121 | Case Logic | 6,422,250 | -14% |
122 | Buffalo | 6,412,803 | 11% |
123 | Valueline | 6,203,161 | 1% |
124 | MicroScreen | 6,191,183 | -20% |
125 | Vertiv | 6,051,531 | -6% |
126 | Tefal | 5,983,277 | 12% |
127 | CipherLab | 5,979,811 | 129% |
128 | Trust | 5,971,357 | -14% |
129 | Intellinet | 5,780,171 | 1% |
130 | Freecolor | 5,746,272 | 39% |
131 | Gewiss | 5,707,320 | -16% |
132 | MEDION | 5,687,077 | 0% |
133 | G.Skill | 5,638,269 | 55% |
134 | TP-LINK | 5,625,542 | -16% |
135 | Sandisk | 5,618,740 | -5% |
136 | Garmin | 5,585,241 | -17% |
137 | Braun | 5,554,487 | -28% |
138 | Miele | 5,527,306 | -16% |
139 | Benq | 5,499,498 | -6% |
140 | Brodit | 5,452,799 | -4% |
141 | Fortinet | 5,442,248 | 135% |
142 | Peach | 5,441,790 | 44% |
143 | ROLINE | 5,434,491 | -3% |
144 | Cellularline | 5,345,104 | -33% |
145 | Bestway | 5,331,127 | 23% |
146 | AOC | 5,296,115 | 144% |
147 | Oncore | 5,282,909 | 7% |
148 | Chief | 5,182,488 | -9% |
149 | WLA | 4,957,784 | -64% |
150 | ADATA | 4,922,414 | -33% |
151 | ASSMANN Electronic | 4,891,827 | -6% |
152 | Esselte | 4,875,866 | 57% |
153 | Bitdefender | 4,788,630 | 200% |
154 | Hikvision Digital Technology | 4,668,193 | 84% |
155 | Sandberg | 4,656,876 | -15% |
156 | EFB Elektronik | 4,636,147 | 86% |
157 | Honeywell | 4,609,326 | 10% |
158 | MaxFlash | 4,607,751 | 7% |
159 | Crucial | 4,547,246 | -18% |
160 | Duracell | 4,508,767 | 25% |
161 | Hypertec | 4,506,624 | 51% |
162 | Alienware | 4,436,116 | 28% |
163 | EMC | 4,398,204 | -9% |
164 | Pelikan | 4,339,820 | -27% |
165 | Plantronics | 4,317,735 | -16% |
166 | Intermec | 4,296,994 | -10% |
167 | CHERRY | 4,264,001 | 1% |
168 | Neklan | 4,234,855 | -16% |
169 | Autodesk | 4,232,837 | 116% |
170 | Rittal | 4,217,191 | 44% |
171 | Olympus | 4,195,836 | -11% |
172 | SonicWall | 4,171,918 | -17% |
173 | Sharkoon | 4,116,084 | -11% |
174 | Indesit | 4,060,033 | -15% |
175 | McKinley | 4,004,541 | 392% |
176 | Juniper | 4,001,971 | 20% |
177 | Boretti | 3,926,248 | 3% |
178 | Packard Bell | 3,911,391 | -16% |
179 | Konica Minolta | 3,908,133 | -5% |
180 | Nintendo | 3,886,522 | -8% |
181 | TEKLAMPS | 3,882,740 | |
182 | Silicon Power | 3,870,690 | 154% |
183 | Celly | 3,861,840 | -28% |
184 | Sharp | 3,845,788 | -1% |
185 | EECONN | 3,833,732 | 79% |
186 | Walimex | 3,796,855 | 3% |
187 | Manhattan | 3,780,298 | -4% |
188 | Sennheiser | 3,774,535 | -6% |
189 | Fujifilm | 3,766,107 | -8% |
190 | Fellowes | 3,743,110 | -23% |
191 | Jabra | 3,740,284 | -12% |
192 | Beko | 3,730,868 | -16% |
193 | Otterbox | 3,727,150 | -43% |
194 | Jumbo | 3,725,779 | 9% |
195 | PNY | 3,724,695 | -9% |
196 | DeLonghi | 3,717,834 | 10% |
197 | PUMA | 3,717,234 | 182% |
198 | Varta | 3,713,148 | 56% |
199 | Ubisoft | 3,696,206 | -19% |
200 | AMD | 3,657,509 | 28% |
201 | ZAGG | 3,652,564 | 5% |
202 | be quiet! | 3,636,713 | 40% |
203 | Conceptronic | 3,613,727 | -8% |
204 | Electronic Arts | 3,571,110 | -5% |
205 | Maybelline | 3,555,645 | 3% |
206 | Senseo | 3,544,564 | -5% |
207 | Linksys | 3,531,948 | 32% |
208 | Hotpoint | 3,521,918 | -1% |
209 | KMP | 3,494,758 | 12% |
210 | Eset | 3,491,698 | 56% |
211 | Acronis | 3,488,665 | -13% |
212 | McAfee | 3,483,002 | -2% |
213 | Synergy 21 | 3,445,870 | 28% |
214 | Rowenta | 3,416,634 | 4% |
215 | Aten | 3,412,483 | -11% |
216 | AgfaPhoto | 3,386,850 | -9% |
217 | Cables Direct | 3,386,636 | 6% |
218 | MM | 3,355,433 | -22% |
219 | Thermaltake | 3,343,707 | 33% |
220 | Peter Jäckel | 3,311,773 | -5% |
221 | Corel | 3,308,647 | -15% |
222 | Krusell | 3,267,817 | -39% |
223 | Candy | 3,255,705 | -4% |
224 | HTC | 3,252,885 | -16% |
225 | PanzerGlass | 3,234,760 | 155% |
226 | Hitachi | 3,216,007 | 9% |
227 | Da-Lite | 3,191,969 | -26% |
228 | Osram | 3,177,968 | 16% |
229 | eNet Components | 3,169,581 | 10% |
230 | Barracuda Networks | 3,155,529 | 149% |
231 | Pioneer | 3,139,628 | -3% |
232 | WatchGuard | 3,120,815 | 25% |
233 | Schöffel | 3,119,982 | 112% |
234 | Vivanco | 3,119,410 | 13% |
235 | Asrock | 3,100,266 | 13% |
236 | HGST | 3,091,715 | 15% |
237 | Monoprice | 3,081,261 | 21% |
238 | GO Lamps | 3,073,618 | -6% |
239 | Quantum | 3,068,174 | 26% |
240 | JVC | 3,034,207 | -8% |
241 | Schneider Electric | 3,028,468 | 274% |
242 | Kodak | 3,025,451 | -3% |
243 | König | 3,017,030 | -7% |
244 | MicroSpareparts Mobile | 3,015,920 | -3% |
245 | ARCTIC | 3,014,606 | 55% |
246 | Extreme networks | 3,011,336 | 29% |
247 | Gorenje | 3,008,742 | -3% |
248 | Zanussi | 2,982,127 | -30% |
249 | Gembird | 2,979,812 | 4% |
250 | atFoliX | 2,971,504 | 36% |
251 | Muvit | 2,969,163 | -35% |
252 | Makita | 2,945,859 | 44% |
253 | VTech | 2,943,448 | 24% |
254 | EIZO | 2,936,334 | 65% |
255 | VMware | 2,909,771 | 132% |
256 | Ewent | 2,909,146 | 19% |
257 | Grundig | 2,908,932 | 12% |
258 | Tecline | 2,866,043 | 14% |
259 | Busch-Jaeger | 2,859,594 | 66% |
260 | Nilox | 2,853,472 | -7% |
261 | Armored Shield Technologies | 2,843,400 | 17% |
262 | Nuance | 2,841,414 | -27% |
263 | Ergotron | 2,840,655 | -22% |
264 | Tucano | 2,819,861 | -52% |
265 | Centon | 2,818,491 | -28% |
266 | Lexerd | 2,812,459 | 4% |
267 | MicroSpareparts | 2,810,223 | 41% |
268 | Mobilize | 2,806,554 | -37% |
269 | Veritas | 2,793,555 | 3336% |
270 | Tristar | 2,778,881 | 42% |
271 | Hannspree | 2,777,128 | 20% |
272 | Citrix | 2,744,762 | 46% |
273 | Activision | 2,720,963 | -9% |
274 | Dicota | 2,715,608 | -14% |
275 | CLUB3D | 2,715,300 | -4% |
276 | Incipio | 2,700,731 | -33% |
277 | Rexel | 2,699,097 | -27% |
278 | Neff | 2,683,660 | 14% |
279 | Techly | 2,681,819 | 19% |
280 | Alive AG | 2,670,464 | 93% |
281 | Bigben Interactive | 2,661,628 | -15% |
282 | MCL | 2,646,249 | -2% |
283 | DISAGU | 2,633,076 | |
284 | Disney | 2,632,415 | 2% |
285 | Wacom | 2,629,419 | -48% |
286 | PURO | 2,608,578 | -25% |
287 | Manfrotto | 2,604,065 | -13% |
288 | Viewsonic | 2,596,684 | 3% |
289 | AVAST Software | 2,549,284 | 5962% |
290 | Liebherr | 2,538,936 | -19% |
291 | M-Cab | 2,524,753 | -6% |
292 | Saeco | 2,507,379 | -18% |
293 | Remington | 2,497,105 | 94% |
294 | Polycom | 2,494,621 | 33% |
295 | Unirise | 2,491,805 | -6% |
296 | DJI | 2,482,503 | 35% |
297 | Case-mate | 2,474,772 | -37% |
298 | Dell Wyse | 2,468,335 | -9% |
299 | Datamax O’Neil | 2,462,207 | -8% |
300 | Balay | 2,458,504 | -9% |
301 | Elo Touch Solution | 2,455,655 | -8% |
302 | JBL | 2,448,966 | 7% |
303 | Akasa | 2,430,941 | 42% |
304 | Motorola | 2,429,370 | 22% |
305 | GIRA | 2,423,304 | 59% |
306 | Aerocool | 2,417,131 | 38% |
307 | Wortmann AG | 2,399,121 | 11% |
308 | Kärcher | 2,377,400 | 14% |
309 | Armor | 2,375,036 | 24% |
310 | Griffin | 2,364,870 | -48% |
311 | Connubia | 2,349,096 | 2% |
312 | 3com | 2,347,789 | -22% |
313 | Avery | 2,347,603 | -1% |
314 | Videk | 2,337,962 | 4% |
315 | MicroMemory | 2,332,726 | -16% |
316 | Samsonite | 2,331,945 | -29% |
317 | Amzer | 2,319,867 | -33% |
318 | Warner Bros | 2,317,959 | 34% |
319 | Alcatel | 2,315,785 | -3% |
320 | Shuttle | 2,306,831 | 7% |
321 | LaCie | 2,304,354 | -41% |
322 | HQ | 2,301,124 | -2% |
323 | BitFenix | 2,282,430 | 20% |
324 | Bachmann | 2,277,189 | 91% |
325 | Princess | 2,266,087 | 31% |
326 | Warner Home Video | 2,260,451 | 36% |
327 | Gardena | 2,249,228 | 53% |
328 | BaByliss | 2,241,979 | 21% |
329 | Wiko | 2,236,044 | -9% |
330 | Franke | 2,219,582 | 31% |
331 | MicroLamp | 2,209,387 | -21% |
332 | SBS | 2,208,510 | -18% |
333 | Kramer Electronics | 2,207,279 | 20% |
334 | Tandberg Data | 2,206,553 | 12% |
335 | Hoya | 2,204,635 | 11% |
336 | Optoma | 2,201,072 | -11% |
337 | Suncase | 2,199,598 | -9% |
338 | Katinkas | 2,187,371 | -40% |
339 | Creative Labs | 2,179,530 | -16% |
340 | Sigma | 2,151,480 | 1% |
341 | Port Designs | 2,137,502 | 2% |
342 | Ravensburger | 2,127,349 | 19% |
343 | Gigaset | 2,102,932 | -17% |
344 | Dataflex | 2,102,157 | -8% |
345 | GBC | 2,099,672 | -31% |
346 | Krups | 2,090,288 | 15% |
347 | Teka | 2,075,068 | -4% |
348 | Insmat | 2,049,111 | 37% |
349 | 5Star | 2,048,418 | 64% |
350 | HID Identity | 2,038,538 | 34% |
351 | Nobo | 2,030,166 | -25% |
352 | Mobotix | 2,023,451 | 43% |
353 | Mercodan | 2,014,404 | -1% |
354 | ASICS | 2,014,175 | 196% |
355 | Schwaiger | 2,010,899 | -6% |
356 | Dahua Europe | 2,001,994 | 111% |
357 | PowerQ | 2,000,122 | -38% |
358 | Silverstone | 1,999,078 | 14% |
359 | Koch Media | 1,988,730 | -24% |
360 | Reebok | 1,983,542 | 190% |
361 | Oral-B | 1,982,668 | 3% |
362 | Mammut | 1,968,144 | 206% |
363 | Sweex | 1,959,323 | -25% |
364 | Nimble Storage | 1,953,838 | 36% |
365 | Trendnet | 1,946,215 | -15% |
366 | Freecom | 1,935,468 | -10% |
367 | Ansmann | 1,932,415 | -18% |
368 | Durable | 1,929,611 | 12% |
369 | Accu-Tech | 1,900,758 | 6% |
370 | Brennenstuhl | 1,894,376 | 12% |
371 | Value | 1,892,533 | -2% |
372 | B+W | 1,888,059 | -22% |
373 | JUNG | 1,885,325 | 60% |
374 | Genius | 1,870,655 | -1% |
375 | Eseo | 1,865,465 | 14% |
376 | Triton | 1,856,230 | 49% |
377 | Hoover | 1,842,535 | -14% |
378 | VIVID | 1,842,226 | |
379 | Filemaker | 1,834,845 | 31% |
380 | Severin | 1,832,076 | -2% |
381 | Artwizz | 1,830,303 | -52% |
382 | Forza Refurbished | 1,825,517 | -23% |
383 | Ruckus Wireless | 1,820,049 | 450% |
384 | Black & Decker | 1,804,091 | 14% |
385 | iggual | 1,788,786 | 25% |
386 | Vogel’s | 1,787,788 | -38% |
387 | Thule | 1,781,587 | 7% |
388 | AVM | 1,781,329 | -20% |
389 | Garnier | 1,777,763 | -14% |
390 | Hachette UK | 1,776,291 | |
391 | EVGA | 1,772,827 | -3% |
392 | Peerless | 1,766,769 | -10% |
393 | CA | 1,763,455 | -22% |
394 | Avaya | 1,759,152 | 15% |
395 | Enermax | 1,756,528 | -8% |
396 | Jupio | 1,754,980 | -21% |
397 | Intenso | 1,754,297 | -3% |
398 | ICY BOX | 1,749,391 | 3% |
399 | Vision | 1,739,608 | -3% |
400 | Ednet | 1,738,262 | -10% |
401 | Sitecom | 1,734,518 | -45% |
402 | Area | 1,733,564 | -35% |
403 | KitchenAid | 1,730,808 | 16% |
404 | Infocus | 1,726,874 | -22% |
405 | Eminent | 1,726,684 | -23% |
406 | SPEEDLINK | 1,707,281 | -26% |
407 | Beats by Dr. Dre | 1,705,721 | -22% |
408 | Arcserve | 1,701,321 | 160% |
409 | Flexa | 1,700,570 | 17% |
410 | 20th Century Fox | 1,696,979 | -5% |
411 | Generic | 1,695,050 | -28% |
412 | Katun | 1,691,431 | 9% |
413 | G DATA | 1,689,550 | -20% |
414 | Antec | 1,689,460 | -21% |
415 | Yamaha | 1,679,068 | 9% |
416 | EGLO | 1,671,552 | 8% |
417 | Spin Master | 1,661,712 | 18% |
418 | Premium Compatibles | 1,648,497 | 4% |
419 | Fractal Design | 1,645,981 | 56% |
420 | Razer | 1,645,960 | 6% |
421 | GR-Kabel | 1,642,530 | 10% |
422 | Ksix | 1,630,273 | -18% |
423 | NGS | 1,629,274 | -10% |
424 | BlackBerry | 1,618,533 | -16% |
425 | LOGON | 1,597,754 | 90% |
426 | Paramount | 1,595,894 | -12% |
427 | Thomson | 1,592,144 | 3% |
428 | Telekom | 1,585,564 | 0% |
429 | Lirio by Philips | 1,578,648 | -23% |
430 | ALLNET | 1,576,747 | 19% |
431 | Stanley | 1,566,495 | 64% |
432 | MicroStorage | 1,562,567 | -13% |
433 | Cablenet | 1,550,754 | 84% |
434 | Lenco | 1,548,837 | 13% |
435 | BlueTrade | 1,548,731 | -21% |
436 | Zotac | 1,545,634 | -11% |
437 | Ubiquiti Networks | 1,543,478 | 9% |
438 | Dörr | 1,541,319 | -4% |
439 | e+p | 1,540,636 | 33% |
440 | Kenwood | 1,540,152 | 3% |
441 | Patriot Memory | 1,539,696 | 2% |
442 | Sony Pictures | 1,537,340 | -22% |
443 | Spigen | 1,531,538 | -4% |
444 | Bauknecht | 1,527,693 | -15% |
445 | Einhell | 1,522,172 | 34% |
446 | Team Group | 1,500,074 | 20% |
447 | Integral | 1,489,710 | 0% |
448 | Fagor | 1,487,764 | -9% |
449 | Kodak Alaris | 1,483,689 | 0% |
450 | Siemon | 1,478,077 | 0% |
451 | Speck | 1,477,696 | -27% |
452 | Maclocks | 1,474,170 | 23% |
453 | 1aTTack | 1,471,333 | 7% |
454 | STUDIOCANAL | 1,468,031 | -22% |
455 | Sapphire | 1,463,147 | -18% |
456 | Hyperion | 1,461,708 | 71% |
457 | Hasbro | 1,448,230 | 2% |
458 | R-Go Tools | 1,447,518 | 65% |
459 | Parker | 1,437,890 | 7% |
460 | Premium | 1,433,602 | 262% |
461 | WMF | 1,431,944 | 55% |
462 | BakkerElkhuizen | 1,430,778 | -3% |
463 | Haier | 1,425,506 | -10% |
464 | Triotronik | 1,396,660 | -1% |
465 | Doro | 1,394,739 | -13% |
466 | Maxell | 1,383,078 | -14% |
467 | OEHLBACH | 1,372,029 | 11% |
468 | G&BL | 1,365,864 | 11% |
469 | Mouse Computer | 1,361,028 | -5% |
470 | Macally | 1,359,999 | -48% |
471 | Planet | 1,357,631 | 8% |
472 | Bixolon | 1,355,383 | 9% |
473 | Formfutura | 1,355,030 | 27469% |
474 | Lowepro | 1,352,581 | -25% |
475 | Elite Screens | 1,343,303 | -14% |
476 | Monster Cable | 1,341,617 | 3% |
477 | Walther | 1,337,219 | 10% |
478 | SST | 1,336,853 | 5% |
479 | Faber-Castell | 1,334,804 | -2% |
480 | Telegärtner | 1,332,148 | 1% |
481 | T’nB | 1,330,056 | 7% |
482 | Nanoxia | 1,327,995 | 3% |
483 | Bandridge | 1,326,975 | -4% |
484 | Inkea | 1,323,495 | 31% |
485 | EXIT | 1,317,005 | 102% |
486 | Knipex | 1,314,948 | 59% |
487 | Horny Protectors | 1,314,571 | -5% |
488 | Amazon | 1,310,446 | 113% |
489 | Essie | 1,302,496 | -38% |
490 | Pentax | 1,298,488 | 20% |
491 | Atlantis Land | 1,295,850 | 30% |
492 | Sikkens | 1,294,142 | 355% |
493 | Hisense | 1,291,858 | 9% |
494 | Legrand | 1,291,610 | 122% |
495 | LOEWE | 1,285,593 | 19% |
496 | PEDEA | 1,282,232 | -5% |
497 | Alphacool | 1,279,235 | 105% |
498 | PeakPerformance | 1,278,484 | 292% |
499 | Olivetti | 1,277,989 | -30% |
500 | Brooks | 1,275,760 | 83% |
501 | PureLink | 1,275,433 | 35% |
502 | Merten | 1,274,461 | 51% |
503 | Star Micronics | 1,273,701 | 10% |
504 | Brocade | 1,268,976 | 26% |
505 | Schenker | 1,267,121 | 39% |
506 | Connect | 1,264,129 | 213% |
507 | Moxa | 1,263,695 | 38% |
508 | Salomon | 1,263,610 | 216% |
509 | Greenman | 1,263,211 | -22% |
510 | Sigel | 1,259,755 | 8% |
511 | Inter-Tech | 1,258,972 | 11% |
512 | Chieftec | 1,251,458 | -12% |
513 | EK Water Blocks | 1,249,976 | 4% |
514 | Nanocable | 1,244,314 | -12% |
515 | Deltaco | 1,242,855 | 0% |
516 | DP Building Systems | 1,242,821 | 27% |
517 | ifrogz | 1,240,869 | 45% |
518 | Rapoo | 1,234,989 | -35% |
519 | Veeam | 1,233,115 | 172% |
520 | i-tec | 1,222,211 | 72% |
521 | kwb | 1,221,952 | 34% |
522 | Pyle | 1,215,158 | -6% |
523 | Approx | 1,215,060 | -18% |
524 | Playmobil | 1,214,586 | -3% |
525 | IPswitch | 1,212,610 | 105% |
526 | Amica | 1,209,262 | -5% |
527 | Monacor | 1,203,659 | 22% |
528 | Digi | 1,192,639 | 21% |
529 | METZ CONNECT | 1,189,476 | 51% |
530 | ActiveJet | 1,187,103 | 35% |
531 | Icebreaker | 1,180,124 | 194% |
532 | STABILO | 1,178,246 | 3% |
533 | Xqisit | 1,175,796 | -29% |
534 | Urban Factory | 1,174,853 | 33% |
535 | Qoltec | 1,174,460 | -11% |
536 | MediaRange | 1,169,644 | 0% |
537 | Fitbit | 1,169,111 | -12% |
538 | Bruna | 1,166,743 | 29% |
539 | Emtec | 1,164,984 | -5% |
540 | Matrox | 1,160,415 | -7% |
541 | Evecase | 1,157,409 | -34% |
542 | Extron | 1,156,818 | 28% |
543 | Elica | 1,156,341 | 6% |
544 | Dexlan | 1,151,573 | 37% |
545 | Take-Two Interactive | 1,150,441 | -53% |
546 | Archos | 1,147,318 | -3% |
547 | ITB | 1,144,840 | 24% |
548 | Skinit | 1,139,562 | -19% |
549 | Bals Elektrotechnik | 1,137,646 | 20% |
550 | BANDAI NAMCO Entertainment | 1,136,445 | 7% |
551 | NETPATIBLES | 1,136,016 | 181% |
552 | GFI | 1,129,051 | 19% |
553 | Crumpler | 1,129,041 | -30% |
554 | Wever & Ducré | 1,125,014 | 23% |
555 | Odlo | 1,124,364 | 202% |
556 | Edimax | 1,123,645 | -11% |
557 | eSTUFF | 1,122,645 | -20% |
558 | Lexar | 1,119,909 | -32% |
559 | New Balance | 1,115,219 | 240% |
560 | Pilot | 1,114,315 | -10% |
561 | Thrustmaster | 1,113,887 | -3% |
562 | Rollei | 1,109,226 | 3% |
563 | Promise Technology | 1,107,942 | -20% |
564 | DT Research | 1,105,092 | 16% |
565 | Schleich | 1,104,799 | -4% |
566 | shiverpeaks | 1,099,092 | 23% |
567 | The North Face | 1,092,381 | 219% |
568 | Steelseries | 1,090,169 | -8% |
569 | iGadgitz | 1,086,026 | -31% |
570 | OWC | 1,085,814 | 4% |
571 | Haglöfs | 1,085,343 | 123% |
572 | Whitenergy | 1,081,423 | -16% |
573 | TechniSat | 1,080,625 | -1% |
574 | Samyang | 1,079,702 | 90% |
575 | GP Batteries | 1,078,446 | -25% |
576 | Imation | 1,074,949 | -29% |
577 | Lexware | 1,074,781 | 2% |
578 | Contrik | 1,074,471 | 31% |
579 | Devolo | 1,073,921 | -14% |
580 | Edge | 1,071,885 | -15% |
581 | LC-Power | 1,068,614 | 12% |
582 | Perle | 1,065,433 | 7% |
583 | BAFO | 1,059,127 | 7% |
584 | Helos | 1,055,378 | 20% |
585 | Staedtler | 1,052,314 | 15% |
586 | F-SECURE | 1,051,732 | -4% |
587 | Golla | 1,051,434 | -38% |
588 | Innovera | 1,047,623 | 30% |
589 | Tuff-Luv | 1,045,723 | -31% |
590 | TRIXIE | 1,045,550 | 36% |
591 | Trevi | 1,041,219 | 10% |
592 | UltraLast | 1,038,865 | 4% |
593 | Computer Gear | 1,037,884 | 6% |
594 | Hager | 1,037,758 | 100% |
595 | Vodafone | 1,036,849 | 12% |
596 | AG Neovo | 1,034,597 | 10% |
597 | Lian Li | 1,033,206 | -1% |
598 | Polaroid | 1,032,141 | 30% |
599 | Knomo | 1,031,069 | -59% |
600 | CP Technologies | 1,030,894 | 8% |
601 | Xiaomi | 1,028,244 | 116% |
602 | Elba | 1,026,516 | 6% |
603 | Mushkin | 1,026,007 | 9% |
604 | iTek | 1,024,122 | 63% |
605 | Pando | 1,020,815 | -23% |
606 | Energizer | 1,020,289 | 5% |
607 | Iomega | 1,019,727 | -44% |
