Icecat supports many languages and locales, including language-and-country combinations. Each locale has an Icecat LangID and a shortcode used in Icecat.
Important: for simplicity, Icecat often uses the main language code for the general locale. Example: DE means the general German version and is short for DE_DE. If you need Swiss German content specifically, use DE_CH.
This is useful when one language is used in more than one country or region.
Note: in a few cases, such as US or BR, Icecat uses a country code instead of a language code. This is done for user’s simplicity.
Follow My Icecat > Activated languages or locales > Add Languages
| LangID | Locale short code | Language-country in English | Localized language-country | Backup Locale (may be changed, refer to supplier.txt.utf8) |
| 0 | INT | International – see below. | ||
| 1 | EN | English – United Kingdom | English – USA | |
| 2 | NL | Dutch – the Netherlands | Nederlands – Nederland | |
| 3 | FR | French – France | Français – France | French – Belgium |
| 4 | DE | German – Germany | Deutsch – Deutschland | German – Switzerland |
| 5 | IT | Italian – Italy | Italiano – Italia | |
| 6 | ES | Spanish – Spain | Español – España | |
| 7 | DK | Danish – Denmark | Dansk – Danmark | |
| 8 | RU | Russian – Russia | Русский – Россия | |
| 9 | US | English – USA | English – United Kingdom | |
| 10 | BR | Portuguese – Brazil | Português – Brasil | Portuguese – Portugal |
| 11 | PT | Portuguese – Portugal | Português – Portugal | Portuguese – Brazil |
| 12 | ZH | Simplified Chinese – China | 中文 (简体) – 中国 | |
| 13 | SV | Swedish – Sweden | Svenska – Sverige | |
| 14 | PL | Poland – Polish | Polski – Polska | |
| 15 | CZ | Czech – Czech republic | Česky – Česká republika | |
| 16 | HU | Hungarian – Hungary | Magyar – Magyarország | |
| 17 | FI | Finnish – Finland | Suomi – Suomi | |
| 18 | EL | Greek – Greece | Ελληνικά – Ελλάδα | |
| 19 | NO | Norwegian – Norway | Norsk – Norge | |
| 20 | TR | Turkish – Turkey | Türkçe – Turkiye | |
| 21 | BG | Bulgarian – Bulgaria | Български – България | |
| 22 | KA | Georgian – Georgia | ქართული – საქართველო | |
| 23 | RO | Romanian – Romania | Română – Romania | |
| 24 | SR | Serbian – Serbia | Srpski – Serbia | |
| 25 | UK | Ukrainian – Ukraine | Українська – Україна | Russian – Russia |
| 26 | JA | Japanese – Japan | 日本語 – 日本 | |
| 27 | CA | Catalan – Spain | Catalán – España | Spanish – Spain |
| 28 | ES_AR | Spanish – Argentine | Español – Argentina | Spanish – Mexico |
| 29 | HR | Croatian – Croatia | Hrvatski – Hrvatska | |
| 30 | AR | Arabic – United Arab Emirates | العربية – المملكة العربية السعودية | English – Saudi Arabia |
| 31 | VI | Vietnamese – Vietnam | Tiếng Việt – Việt Nam | |
| 32 | KO | Korean – South Korea | 한국인 – 대한민국 | |
| 33 | MK | Macedonian – North Macedonia | Македонски – Македонија | |
| 34 | SL | Slovenian – Slovenia | Slovenščina – Slovenija | |
| 35 | EN_SG | English – Singapore | English – United Kingdom | |
| 36 | EN_ZA | English – South Africa | English – United Kingdom | |
| 37 | ZH_TW | Traditional Chinese – Taiwan | 中文 (繁體) – 臺灣 | |
| 38 | HE | Hebrew – Israel | עברית – ישראל | |
| 39 | LT | Lithuanian – Lithuania | Lietuvą – Lietuvoje | |
| 40 | LV | Latvian – Latvia | Latviski – Latvia | |
| 41 | EN_IN | English – India | English – United Kingdom | |
| 42 | DE_CH | German – Switzerland | Deutsch – Schweiz | German – Germany |
| 43 | ID | Indonesia – Indonesia | Indonesia – Indonesia | English – Indonesia |
| 44 | SK | Slovak – Slovakia | Slovenský – Slovensko | |
| 45 | FA | Farsi – Iran | فار – ایران | |
| 46 | ES_MX | Spanish – Mexico | Español – Méjico | Spanish – Spain |
| 47 | ET | Estonian – Estonia | Eesti – Eesti | |
| 48 | DE_BE | German – Belgium | Deutsch – Belgien | German – Germany |
| 49 | FR_BE | French – Belgium | Français – Belgique | French – France |
| 50 | NL_BE | Dutch – Belgium | Nederlands – Belgie | Dutch – the Netherlands |
| 51 | TH | Thai – Thailand | ไทย – ไทย | |
| 52 | RU_UA | Russian – Ukraine | Русский – Украина | Russian – Russia |
| 53 | DE_AT | German – Austria | Deutsch – Österreich | German – Germany |
| 54 | FR_CH | French – Switzerland | Français – Suisse | French – France |
| 55 | EN_NZ | English – New Zealand | English – United Kingdom | |
| 56 | EN_SA | English – Saudi Arabia | English – United Kingdom | |
| 57 | EN_ID | English – Indonesia | English – United Kingdom | |
| 58 | EN_MY | English – Malaysia | English – United Kingdom | |
| 59 | HI | Hindi – India | हिंदी – भारत | English – India |
| 60 | FR_CA | French – Canada | Français – Canada | French – France |
| 61 | TE | Telugu – India | తెలుగు – భారతదేశం | English – India |
| 62 | TA | Tamil – India | தமிழ் – இந்தியா | English – India |
| 63 | KN | Kannada – India | ಕನ್ನಡ – ಭಾರತ | English – India |
| 64 | EN_IE | English – Ireland | English – United Kingdom | |
| 65 | ML | Malayalam – India | മലയാളം – ഇന്ത്യ | English – India |
| 66 | EN_AE | English – United Arab Emirates | English – United Kingdom | |
| 67 | ES_CL | Spanish – Chile | Español – Chile | Spanish – Mexico |
| 68 | ES_PE | Spanish – Peru | Español – Perú | Spanish – Mexico |
| 69 | ES_CO | Spanish – Colombia | Español – Colombia | Spanish – Mexico |
| 70 | MR | Marathi – India | मराठी – भारत | English – India |
| 71 | BN | Bengali – India | বাংলা – ভারতবর্ষ | English – India |
| 72 | MS | Malay – Malaysia | Bahasa Melayu – Malaysia | English – Malaysia |
| 73 | EN_AU | English – Australia | English – United Kingdom | |
| 74 | IT_CH | Italian – Switzerland | Italiano – Svizzera | Italian – Italy |
| 75 | EN_PH | English – Philippines | English – United Kingdom | |
| 76 | FL_PH | Filipino – Philippines | Filipino – Pilipinas | |
| 77 | EN_CA | English – Canada | English – United Kingdom | |
| 78 | EN_EG | English – Egypt | English – Saudi Arabia | |
| 79 | AR_EG | Arabic – Egypt | العربية – مصر | Arabic – United Arab Emirates |
| 80 | AR_SA | Arabic – Saudi Arabia | العربية – المملكة العربية السعودية | Arabic – United Arab Emirates |
The International locale is a special feature that lets a channel partner retrieve data for all locales in a single request or file — instead of making separate calls for each language.
This works the other way around too: international assets (pictures, specs, marketing text) are automatically included for every locale the partner has access to.
⚠️ Heads up: International requests return much larger responses than localized ones. It is strongly recommended to use them with scripts or automated tools only — not for manual browsing.
When you make an International request via the XML API, Icecat:
If the International locale is active on your account, you get all data for all locales in one go.
📌 Note: At the moment, CSV, JSON, and LiveHTML APIs do not support International requests — this feature is XML API only.
In the context of Index Files, the International Index File includes every product that is activated for at least one locale. This makes it the largest catalogue you can download from Icecat.
For years, retailers have invested heavily in customer service chatbots. The goal was simple: answer…
Release 254 introduces a collection of enhancements designed to make integrating with and managing data…
AI shopping agents are beginning to move beyond product recommendations and controlled demonstrations. Visa has…
Artificial intelligence is moving from experimentation to long-term business strategy. According to KPMG's latest survey…
China's 618 shopping festival has long been one of the biggest events in global e-commerce.…
In Sprint 99, we focused on streamlining bulk content operations, advancing our AI Assistant toward…
View Comments
I needed the manual to 11 PT Portuguese – Portugal Português – Portugal t.hanks
A colleague will contact you
Is it possible to change what locales you are subscribed to? To get the INT XML-file to return fewer locales?
Dear Bjorn
Yes, it is possible if you are subscribed to Full Icecat catalogue. Responsible country manager at Icecat will contact you.