Within Icecat a large number of languages or locales (language and country combinations) are supported. The numerical IDs (Icecat LangID) and language shortcodes in Icecat that we use for these languages or locales can be found below. For the sake of shortcodes and simplicity, we use the general country or language code for the main locale. So, “DE” is actually short for “DE_DE”, and just “DE” is used for getting a general German version of the data sheet, which is useful in any country or region where German is spoken. But, to get specifically German content for Switzerland “DE_CH” is to be used.
(Note: In a few cases, like US or BR, country and not language codes are adopted by Icecat as lang code. Over time, we will look into harmonizing these inconsistencies)
Icecat LangID | Language short code in Icecat | References to this locale in Icecat (English) *Alphabetical order per country | References to this Locale in Icecat (each language) |
0 | INT | International- is used to get one XML file for all locales to which the user is subscribed to | |
1 | EN | English – United Kingdom | |
2 | NL | Dutch – the Netherlands | Nederlands – Nederland |
3 | FR | French – France | Français – France |
4 | DE | German – Germany | Deutsch – Deutschland |
5 | IT | Italian – Italy | Italiano – Italia |
6 | ES | Spanish – Spain | Español – España |
7 | DK | Danish – Denmark | Dansk – Danmark |
8 | RU | Russian – Russia | Русский – Россия |
9 | US | English – USA | |
10 | BR | Portuguese – Brazil | Português – Brasil |
11 | PT | Portuguese – Portugal | Português – Portugal |
12 | ZH | Simplified Chinese – China | 中文 (简体) – 中国 |
13 | SV | Swedish – Sweden | Svenska – Sverige |
14 | PL | Poland – Polish | Polski – Polska |
15 | CZ | Czech – Czech republic | Česky – Česká republika |
16 | HU | Hungarian – Hungary | Magyar – Magyarország |
17 | FI | Finnish – Finland | Suomi – Suomi |
18 | EL | Greek – Greece | Ελληνικά – Ελλάδα |
19 | NO | Norwegian – Norway | Norsk – Norge |
20 | TR | Turkish – Turkey | Türkçe – Turkiye |
21 | BG | Bulgarian – Bulgaria | Български – България |
22 | KA | Georgian – Georgia | ქართული – საქართველო |
23 | RO | Romanian – Romania | Română – Romania |
24 | SR | Serbian – Serbia | Srpski – Serbia |
25 | UK | Ukrainian – Ukraine | Українська – Україна |
26 | JA | Japanese – Japan | 日本語 – 日本 |
27 | CA | Catalan – Spain | Catalán – España |
28 | ES_AR | Spanish – Argentine | Español – Argentina |
29 | HR | Croatian – Croatia | Hrvatski – Hrvatska |
30 | AR | Arabic – United Arab Emirates | العربية – المملكة العربية السعودية |
31 | VI | Vietnamese – Vietnam | Tiếng Việt – Việt Nam |
32 | KO | Korean – South Korea | 한국인 – 대한민국 |
33 | MK | Macedonian – North Macedonia | Македонски – Македонија |
34 | SL | Slovenian – Slovenia | Slovenščina – Slovenija |
35 | EN_SG | English – Singapore | |
36 | EN_ZA | English – South Africa | |
37 | ZH_TW | Traditional Chinese – Taiwan | 中文 (繁體) – 臺灣 |
38 | HE | Hebrew – Israel | עברית – ישראל |
39 | LT | Lithuanian – Lithuania | Lietuvą – Lietuvoje |
40 | LV | Latvian – Latvia | Latviski – Latvia |
41 | EN_IN | English – India | |
42 | DE_CH | German – Switzerland | Deutsch – Schweiz |
43 | ID | Indonesia – Indonesia | Indonesia – Indonesia |
44 | SK | Slovak – Slovakia | Slovenský – Slovensko |
45 | FA | Farsi – Iran | فار – ایران |
46 | ES_MX | Spanish – Mexico | Español – Méjico |
47 | ET | Estonian – Estonia | Eesti – Eesti |
48 | DE_BE | German – Belgium | Deutsch – Belgien |
49 | FR_BE | French – Belgium | Français – Belgique |
50 | NL_BE | Dutch – Belgium | Nederlands – Belgie |
51 | TH | Thai – Thailand | ไทย – ไทย |
52 | RU_UA | Russian – Ukraine | Русский – Украина |
53 | DE_AT | German – Austria | Deutsch – Österreich |
54 | FR_CH | French – Switzerland | Français – Suisse |
55 | EN_NZ | English – New Zealand | |
56 | EN_SA | English – Saudi Arabia | |
57 | EN_ID | English – Indonesia | |
58 | EN_MY | English – Malaysia | |
59 | HI | Hindi – India | हिंदी – भारत |
60 | FR_CA | French – Canada | Français – Canada |
61 | TE | Telugu – India | తెలుగు – భారతదేశం |
62 | TA | Tamil – India | தமிழ் – இந்தியா |
63 | KN | Kannada – India | ಕನ್ನಡ – ಭಾರತ |
64 | EN_IE | English – Ireland | |
65 | ML | Malayalam – India | മലയാളം – ഇന്ത്യ |
66 | EN_AE | English – United Arab Emirates | |
67 | ES_CL | Spanish – Chile | Español – Chile |
68 | ES_PE | Spanish – Peru | Español – Perú |
69 | ES_CO | Spanish – Colombia | Español – Colombia |
70 | MR | Marathi – India | मराठी – भारत |
71 | BN | Bengali – India | বাংলা – ভারতবর্ষ |
72 | MS | Malay – Malaysia | Bahasa Melayu – Malaysia |
73 | EN_AU | English – Australia | |
74 | IT_CH | Italian – Switzerland | Italiano – Svizzera |
75 | EN_PH | English – Philippines | |
76 | FL_PH | Filipino – Philippines | Filipino – Pilipinas |
77 | EN_CA | English – Canada | |
78 | EN_EG | English – Egypt | |
79 | AR_EG | Arabic – Egypt | العربية – مصر |
Established in 1991 and based in Gießen, Germany, Intos Electronic AG has built a reputation…
In a recent report from the United Nations Conference on Trade and Development (UNCTAD), the…
HATOR Gaming is a prominent gaming hardware brand known for its innovative and high-quality products…
Icecat secured the 12th position in the Main Software 2024 edition with an impressive score…
CDON, based in Sweden, is one of the Nordics' leading and biggest marketplaces. On the…
Icecat was featured in the 2024 BDO Digital Agencies Market Research report. This recognition highlights…
View Comments
I needed the manual to 11 PT Portuguese – Portugal Português – Portugal t.hanks
A colleague will contact you